Car Carrier Semi-Trailer Group
Experience Quality with Confidence..


Technicial Specifications
| CHASSIS | 4 pcs with “I” section welded by submerged arc welding machine |
| AXLE | 1-2-3 9 ton capacity axles TRAX, BPW, SAF |
| CAPACITY | 8 pcs car |
| SUSPANSION | Parabolic double-deck Z trusses, |
| TIRE AND RIMS | 235/75 R 17,5 – 245/70 R 17,5 |
| ELECTRIC SYSTEM | Conforms to SAE standards and TÜV general regulation Electricity is received from the vehicle via a 7-pin socket. Rear parking, stop, signal, trailer plate reflectors and orange warning on the sides are available |
| BRAKE SYSTEM | Braking system according to Standards 71/320/EC. Automatic brake ratchets, service brake chambers. EBS 2S/2M |
| HYDRAULIC SYSTEM | 5-CONTROL HANDLE, REMOTE CONTROLLED HYDRAULIC CRANE, EXTENDING PLATFORMS |
| KINGPIN | 2 “or in DIN 74080 standard |
| LANDING GEAR | Front: 24 tons Mechanical trailer legs Rear: Manual support legs |
| FLOOR | sides; wheel tops are diamond-shaped and hardwood flooring |
| PAINT | The chassis and superstructure are painted with Washing + Sandblasting + 2 + 1 layers of Acrylic Paint. |
| ACCESSORY | 1 x tool cabinet (under gooseneck) 2 bike rails 1 x Tire mount and holder |
